Exit pupil diameter mm | 5,9 - 14,1 |
Twilight factor | 3,1 - 9,8 |
Field of view m/100 m | 9,2 - 36,0 |
Eye relief distance mm | 90 |
Tube diameter mm | 30 |
Objective lens diameter mm | 24 |
Length mm | 290 |
Click Value cm/100 m | 1,5 |
Weight g | |
Non-illuminated LM | 461 |
Non-illuminated LMC | 478 |
Illuminated LM | 492 |
Illuminated LMC | 511 |
Reticles | A2 / A7 / A9 |
FlashDot Reticles | FD2 / FD7 / FD9 / FD0 |
Quick and easy financing for guns and optics over $2000. Click here to apply!